Like never before, the new Streetfighter V4 is the new Panigale V4 stripped of the fairings, a magical formula that blends new solutions in terms of its design, aerodynamics, ergonomics, chassis and electronics.
The new Streetfighter V4 is the ultimate expression of the Fight Formula, applied to the best ever Panigale. Like never before, the Streetfighter inherits all the innovation and performance of the Ducati superbike, while retaining its unmistakable character. Powerful and precise on track, exciting and enjoyable on the road, the Streetfighter V4 promises both feeling and control for an unparalleled riding experience.
The design of the new Streetfighter V4 combines Panigale family feeling with an unmistakable and unique character. The iconic DRL and biplane wings transmit aggression and power, sophistication and technology, perfectly capturing the insolence of the Streetfighter.
The new Streetfighter V4 is powered by the latest evolution of Desmosedici Stradale engine. Derived from MotoGP, this engine satisfies both the Euro 5+ standard and noise limits, achieving maximum power of 214 hp while shedding 1 kg in weight.
Derived from Ducati Corse experience, the chassis solutions aim to improve performance on track, so that amateurs and pros alike can repeatedly set lower lap times with less effort. Thanks to solutions such as the new Ducati Hollow Symmetrical Swingarm and Front Frame with reduced lateral stiffness, a rider’s speed on track and enjoyment on the road reach unprecedented levels.
Advanced electronics solutions offer an even safer and more sophisticated ride, optimising every phase of performance. In this way, every rider, from amateur to pro, can push beyond their limits and fully exploit the bike’s performance on the road.
discover more
Type | Desmosedici Stradale 90° V4, counter-rotating crankshaft, Desmodromic timing, 4 valves per cylinder, liquid-cooled |
Displacement | 1,103 cc |
Bore X Stroke | 81 x 53.5 mm |
Compression Ratio | 14.0:1 |
Power | 157.4 kW (214 hp) @ 13,500 rpm |
Torque | 120.0 Nm (88.5 lb-ft) @ 11,250 rpm |
Fuel Injection | Electronic fuel injection system. Twin injectors per cylinder. Full ride-by-wire elliptical throttle bodies. Variable length intake system |
Exhaust System | 4-2-1-2 system |
Gearbox | 6 speed with Ducati Quick Shift (DQS) up/down 2.0 |
Primary Drive | Straight cut gears; Ratio 1.80:1 |
Ratios | 1=38/14 2=36/17 3=33/19 4=32/21 5=30/22 6=30/24 |
Final Drive | Chain 520; Front sprocket 15; Rear sprocket 42 |
Clutch | Hydraulically controlled slipper and self-servo wet multiplate clutch. Self bleeding master cylinder. |
Frame | Aluminium alloy "Front Frame" with optimised stiffnesses |
Front Suspension | Fully adjustable Showa BPF fork, 43 mm chromed inner tubes |
Front Wheel | 5-spokes light alloy 3.50" x 17" |
Front Tyre | Pirelli Diablo Rosso IV Corsa 120/70 ZR17 |
Rear Suspension | Fully adjustable Sachs unit. Aluminum single-sided swingarm |
Rear Wheel | 5-spokes light alloy 6.00” x 17” |
Rear Tyre | Pirelli Diablo Rosso IV Corsa 200/60 ZR17 |
Wheel Travel (Front/Rear) | 125 mm (4.9 in) - 130 mm (5.1 in) |
Front Brake | 2 x 330 mm semi-floating discs, radially mounted Brembo Monobloc Hypure® 4-piston calipers with Race eCBS. Self bleeding master cylinder. |
Rear Brake | 245 mm disc, 2-piston caliper with Race eCBS |
Instrumentation | Digital unit with 6,9" TFT display and Optical Bonding, 1,280 x 480 px resolution, 8:3 aspect ratio |
Dry Weight | 191 kg (421 lb) |
Seat Height | 845 mm (33.3 in) |
Wheelbase | 1,496 mm (59 in) |
Wet Weight (no fuel) | |
Rake | 24,5° |
Trail | 99 mm (3.9 in) |
Fuel Tank Capacity | 16 l (4.2 US-gallons) |
Number of Seats | Single Seat Two seats, if passenger seat kit accessory is mounted |
Safety Equipment | Riding Modes, Power Modes, Race eCBS, Ducati Vehicle Observer (DVO), Ducati Traction Control (DTC) DVO, Ducati Wheelie Control (DWC) DVO, Ducati Slide Control (DSC), Engine Brake Control (EBC), Ducati Brake Light EVO (DBL) |
Standard Equipment | Ducati Power Launch (DPL) DVO, Ducati Quick Shift (DQS) up/down 2.0, Full LED headlights with Daytime Running Light (DRL), Sachs steering damper, Quick adjustment buttons, Pit Limiter, Auto-off indicators, Coming Home |
Warranty | 24 months unlimited mileage |
Mainteinance Service Intervals | 12,000 km (7,500 mi) / 12 months |
Valve Clearance Check | 24,000 km (15,000 mi) |
Valve Clearance Check (Desmoservice) |
Standard | Euro 5 |
CO2 Emissions | 178 g/km |
Consumption | 7.6 l?100km |
Notes |
Get the latest news and offers straight to your inbox
JOIN NEWSLETTER