NEXT-GEN FULL THROTTLE The Fastest Look in the City. Here is the new Full Throttle.
Loading bike information
The next generation of Scrambler Full Throttle is here: digitally creative, technologically enjoyable, with the fastest look in the city. Meet the sporty side of the Next-Gen Scrambler. Key. Throttle. Go.
Aesthetics emphasized by the dedicated livery in Red GP19 / Dark Stealth colors, a sharp saddle graphic and the fancy new side panels showing the iconic number 62.
Eye-catching 4.3” TFT display, featured in a dashboard that maintains an unmistakable modern classic look.
The new Scrambler lights up the streets with a distinctive full LED lighting system: DRL, low beam, high beam, brake light and turn indicators.
The racing mood kicks in with the sump guard, lower handlebar, shorter front fender, no rear fender and the Red wheel tags that bring out the true tracker character.
Type | L-Twin, Desmodromic distribution, 2 valves per cylinder, air cooled |
Displacement | 803 cc |
Bore x stroke | 88 x 66 mm |
Compression ratio | 11:1 |
Power ** | 73 hp (53.6 kW) @ 8,250 rpm |
Torque ** | 48.1 lb-ft (65.2 Nm) @ 7,000 rpm |
Fuel injection | Electronic fuel injection, 50 mm throttle body with Ride-by-Wire system |
Exhaust | Termignoni stainless steel muffler with catalytic converter and 2 lambda probes, aluminium tail pipes |
Gearbox | 6 speed with Ducati Quick Shift up/down |
Ratio | Straight cut gears, Ratio 1.85:1 |
Primary drive | 1=32/13 2=30/18 3=28/21 4=26/23 5=22/22 6=24/26 |
Final drive | Chain, front spocket 15, rear sprocket 46 |
Clutch | Hydraulically controlled slipper and self-servo wet multiplate clutch |
Frame | Tubular steel Trellis frame |
Front suspension | Upside down Kayaba 41 mm fork |
Front wheel travel | 150 mm / 150 mm (5.9 in / 5.9 in) |
Front wheel | Light alloy 3.00" x 18" |
Front tyre | Pirelli MT 60 RS 110/80 R18 |
Rear suspension | Kayaba rear shock, pre-load adjustable |
Rear wheel | Light alloy 5.50" x 17" |
Rear tyre | Pirelli MT 60 RS 180/55 R17 |
Front brake | Ø330 mm disc, radial 4-piston calliper with Bosch Cornering ABS as standard equipment |
Rear brake | Ø245 mm disc, 1-piston floating calliper with Bosch Cornering ABS as standard equipment |
Wheelbase | 1.449 mm (57 in) |
Rake | 24° |
Trail | 108 mm |
Fuel tank capacity | 13,5 l (3,57 US gal) |
Dry weight | 170 kg (375 lb) |
Seat height | 795 mm (31.3 in) 810 mm (31.9 in) with high seat accessory 780 mm (30.7 in) with low seat accessory |
Number of seats | 2 |
Warranty | 24 months unlimited mileage |
Maintenance service intervals | 12,000 km (7,500 mi) / 12 months |
Valve clearance check | 12,000 km (7,500 mi) |
Standard | Euro 5 |
CO2 Emissions | 120 g/km |
Consumption | 5.2 l/100 km |
Emission Notes | Only for countries where Euro 5 standard applies. |
Get the latest news and offers straight to your inbox
SIGN UP FOR NEWSLETTER