An artwork with a sporty attitude. In its "Matt Black" colour, equipped with Öhlins suspension, low handlebars and café racer-style rear-view mirrors.
Loading bike information
New Ducati Scrambler 1100 Sport PRO.
Realize your Scrambler Dreams.
An artwork with a sporty attitude. In its "Matt Black" colour, equipped with Öhlins suspension, low handlebars and café racer-style rear-view mirrors, the Ducati Scrambler 1100 Sport PRO is the most muscular version ever.
Equipped with low handlebars and Café Racer-style rear-view mirrors. Available in "Matt Black" color. The 1100 logo is painted on the interchangeable cheeks.
The Ducati Scrambler 1100 Sport PRO is equipped with Öhlins suspension. Specifically a 45 mm diameter upside-down fork and a rear shock absorber with adjustable spring preload and rebound damping. Both allow 150 mm wheel travel to cover all types of terrain, from city obstacles to those that can be encountered on soft offroad tracks. This mix of comfort and performance confirms the Scrambler 1100 Sport PRO's multi-purpose attitude, with the aim of adapting to the riding style of the rider.
The engine of the Ducati Scrambler 1100 Sport PRO is an air-and oil-cooled, 1079 cm³, two-valve L-twin engine with EURO 5 approval. It has a bore of 98 mm and a stroke of 71.5 mm and favours smooth acceleration at all rpm and ease of handling. The Desmodue engine of the Scrambler 1100 Sport PRO has lightweight crankcases and machined aluminium clutch and alternator covers. The two belt covers are also made of aluminium and they are also machined to enhance the aesthetics.
The Ducati Scrambler 1100 Sport PRO is equipped with a Brembo braking system with ABS Cornering, which guarantees safety in all types of corners. At the front, a 320 mm diameter double disc has been fitted to two Brembo M 4.32B monobloc four-piston calipers with radial connection. At the rear there is a 245 mm disc on which a 34 mm single-piston caliper works.
Type | L-Twin, Desmodromic distribution, 2 valves per cylinder, air cooled |
Displacement | 1,079 cc |
Bore x stroke | 98 x 71 mm |
Compression ratio | 11:1 |
Power ** | 86 hp (63 kW) 7,500 rpm/min |
Torque ** | 65 lb-ft (88 Nm) @ 4.750 RPM |
Fuel injection | Electronic fuel injection, Ø55 mm throttle body with full Ride by Wire (RbW) |
Exhaust | 2-1-2 system with catalytic converter and 2 lambda probes, twin stainless steel muffler with aluminium covers and end caps |
Standard | Euro 5 |
Consumption - Emissions | 5.2 l/100km - CO2 120 g/km |
Gearbox | 6 speed |
Ratio | 1=37/15 2=30/17 3=28/20 4=26/22 5=24/23 6=23/24 |
Primary drive | Straight cut gears, Ratio 1.85:1 |
Final drive | Chain; Front sprocket 15; Rear sprocket 39 |
Clutch | Light action, wet, multiplate clutch with hydraulic control. Self-servo action on drive, slipper action on over-run |
Front suspension | Öhlins fully adjustable Ø48 mm usd fork |
Front wheel | 10-spoke in light alloy, 3.50" x 18" |
Rear suspension | Öhlins monoshock, pre-load and rebound adjustable |
Rear wheel | 10-spoke in light alloy, 5.50" x 17" |
Front brake | 2 x Ø320 mm semi-floating discs, radially mounted Brembo Monobloc M4.32 callipers, 4-piston, axial pump with Bosch Cornering ABS as standard equipment |
Rear brake | Ø245 mm disc, 1-piston floating calliper with Bosch Cornering ABS as standard equipment |
Dashboard | LCD |
Wheelbase | 1,514 mm (59.6 in) |
Rake | 24°.5 |
Trail | 111 mm (4,4 in) |
Total steering lock | 33° |
Fuel tank capacity | 15 l - 3.96 US gal |
Dry weight | 189 kg (417 lb) |
Wet weight*** | 206 kg (454 lb) |
Seat height | 810 mm (31,9 pol.) |
Max height | 920 mm (36,2 pol.) |
Max width | 2.190 mm (86,0 pol.) |
Max length | Dual seat |
Standard equipment | Riding Modes, Power Mode, Ducati Safety Pack (Cornering ABS + DTC), RbW, LED light-guide, LED rear light with diffusion-light, LCD instruments with gear and fuel level indications, Steel tank with interchangeable aluminium side panels, Machine-finished aluminium belt covers, Under-seat storage compartment with USB socket |
Warranty | 24 months unlimited mileage |
Maintenance service intervals | 12,000 km (7.500 mi) / 12 months |
Valve clearance check | 12,000 km (7.500 mi) |
**Power/Torque | The power/torque values indicated are measured using and engine dynamometer according to homologation regulation and they correspond to the homologated data, as quoted in the Bike Registration Document. |
***Wet weigth | The weights in running order are considered with all operating fluids, standard equipment and the fuel tank filled to 90% of its useful capacity (UE regulation no. 168/2013). |
Get the latest news and offers straight to your inbox
SIGN UP FOR NEWSLETTER